
Features
- Min. outer diameter 1.20mm
- From 30PSI to 3000PSI absolute pressure sensor
- Wide temperature range up to 185℃
- Resonace frequency 2.7MHz
- mV output
- Harsh enviornment
Application
- Instrumenttation
- Aerodynamic testing (i.e. wind tunnel)
- Industrial process monitoring
- Pumps
- Biomedical
- Oil and gas
| Name | Diameter | Max. Wording temp. | Screw | Pressure range | Break pressure | Order code | Dimension |
| Ultra small pressure sensor | 1.2mm | 100℃ | 0-30PSI | 5*nominal | MP-1.20-WOT-YYY-A-ST • WOT:Standard, without tube • YYY: PSI (030,060,100) • A: Absolute pressure measurement • ST: Standard temperature, up to 100℃ | ![]() | |
| 0-60PSI | 5*nominal | ||||||
| 0-100PSI | 5*nominal | ||||||
| Ultra small pressure sensor | 1.2mm | 185℃ | 0-30PSI | 5*nominal | MP-1.20-WOT-YYY-A-HT • WOT:Standard, without tube • YYY: PSI (030,060,100) • A: Absolute pressure measurement • HT: High temperature, up to 180℃ | ![]() | |
| 0-60PSI | 5*nominal | ||||||
| 0-100PSI | 5*nominal | ||||||
| Ultra small pressure sensor (flat) | 1.25mm | 100℃ | 0-30PSI | 5*nominal | MP-1.25-WOT-YYY-A-ST-FLAT • WOT:Standard, without tube • YYY: PSI (030,060,100) • A: Absolute pressure measurement • ST: Standard temperature, up to 100℃ • Flat | ![]() | |
| 0-60PSI | 5*nominal | ||||||
| 0-100PSI | 5*nominal | ||||||
| Ultra small pressure sensor (flat) | 1.25mm | 185℃ | 0-30PSI | 5*nominal | MP-1.25-WOT-YYY-A-HT-FLAT • WOT:Standard, without tube • YYY: PSI (030,060,100) • A: Absolute pressure measurement • HT: High temperature, up to 180℃ • Flat | ![]() | |
| 0-60PSI | 5*nominal | ||||||
| 0-100PSI | 5*nominal | ||||||
| Very small pressure sensor | 1.55mm | 100℃ | 0-30PSI | 5*nominal | MP-1.55-TIG-YYY-A-ST • TIG:Standard, inconel turbe with grid • YYY: PSI (030,060,100) • A: Absolute pressure measurement • ST: Standard temperature, up to 100℃ • Options: special tube length, material and grid shape available | ![]() | |
| 0-60PSI | 5*nominal | ||||||
| 0-100PSI | 5*nominal | ||||||
| Very small pressure sensor | 1.5mm | 185℃ | 0-30PSI | 5*nominal | MP-1.55-TIG-YYY-A-HT • TIG:Standard, inconel turbe with grid • YYY: PSI (030,060,100) • A: Absolute pressure measurement • HT: High temperature, up to 180℃ • Options: special tube length, material and grid shape available | ![]() | |
| 0-60PSI | 5*nominal | ||||||
| 0-100PSI | 5*nominal | ||||||
| Very small pressure sensor (flat) | 1.55mm | 100℃ | 0-30PSI | 5*nominal | MP-1.55-TIG-YYY-A-ST-FLAT • TIG:Standard, inconel turbe with grid • YYY: PSI (030,060,100) • A: Absolute pressure measurement • ST: Standard temperature, up to 100℃ • Flat • Options: special tube length, material and grid shape available | ![]() | |
| 0-60PSI | 5*nominal | ||||||
| 0-100PSI | 5*nominal | ||||||
| Very small pressure sensor (flat) | 1.55mm | 185℃ | 0-30PSI | 5*nominal | MP-1.55-TIG-YYY-A-HT-FLAT • TIG:Standard, inconel turbe with grid • YYY: PSI (030,060,100) • A: Absolute pressure measurement • HT: High temperature, up to 180℃ • Flat • Options: special tube length, material and grid shape available | ![]() | |
| 0-60PSI | 5*nominal | ||||||
| 0-100PSI | 5*nominal | ||||||
| Very small pressure sensor | 1.5mm | 100/185℃ | 0-30PSI | 5*nominal | MP-1.55-XXX-YYY-A-ZZ • XXX TIG:Standard, inconel turbe with grid TSG: stainless steel tube with grid TIO: Inconel tube (open configuration) TSO: Stainless steel (open configuration) • YYY: Bar (001.2,002,004,007) or PSI (018,030,060,100) • A: Absolute pressure measurement •ZZ ST: Standard temperature, up to 100℃ HT: High temperature, up to 180℃ • Options: special tube length, material and grid shape available | ![]() | |
| 0-60PSI | 5*nominal | ||||||
| 0-100PSI | 5*nominal | ||||||
| small pressure sensor | 2.4mm | 100℃ | 0-5PSI | 40PSI | MP-2.40-TIG-YYYY-D-ST • TIG:Standard, inconel turbe with grid • YYYY: Bar (005,015,030,080,150) • D: differentail pressure measurement • ST: Standard temperature, up to 100℃ • Options: special tube length, material and grid shape available | ![]() | |
| 0-15PSI | 75PSI | ||||||
| 0-30PSI | 150PSI | ||||||
| 0-08PSI | 320PSI | ||||||
| 0-150PSI | 450PSI | ||||||
| Very High pressure sensor | 3.8mm | 100℃/185℃ | M5x0.5 | 0-1000PSI | 3000PSI | MHP-001-3.80-XXX-S-YYYY-A-ZZ • XXX: SST Stainless steel • S: M-metric,I- IMperial • YYYY: Bar (0069,0207)or PSI (1000,3000) • A: Absolute pressure measurement •ZZ ST: Standard temperature, up to 100℃ HT: High temperature, up to 180℃ • Options: special tube length, material and grid shape available | ![]() |
| M5x0.5 | 0-3000PSI | 9000PSI | |||||
| 10-32 UNF-2A | 0-1000PSI | 3000PSI | |||||
| 10-32 UNF-2A | 0-3000PSI | 9000PSI | |||||
| Very High pressure sensor | 3.8mm | 100℃/185℃ | M5x0.5 | 0-1000PSI | 3000PSI | MHP-002-3.80-XXX-S-YYYY-A-ZZ • XXX: SST Stainless steel • S: M-metric,I- IMperial • YYYY: Bar (0069,0207)or PSI (1000,3000) • A: Absolute pressure measurement •ZZ ST: Standard temperature, up to 100℃ HT: High temperature, up to 180℃ • Options: special tube length, material and grid shape available | ![]() |
| M5x0.5 | 0-3000PSI | 9000PSI | |||||
| 10-32 UNF-2A | 0-1000PSI | 3000PSI | |||||
| 10-32 UNF-2A | 0-3000PSI | 9000PSI | |||||
| Very High pressure sensor | 3.8mm | 100℃/185℃ | M5x0.5 | 0-1000PSI | 3000PSI | MHP-004-3.80-XXX-S-YYYY-A-ZZ • XXX: SST Stainless steel • S: M-metric,I- Imperial • YYYY: Bar (0069,0207)or PSI (1000,3000) • A: Absolute pressure measurement •ZZ ST: Standard temperature, up to 100℃ HT: High temperature, up to 180℃ • Options: special tube length, material and grid shape available | ![]() |
| M5x0.5 | 0-3000PSI | 9000PSI | |||||
| 10-32 UNF-2A | 0-1000PSI | 3000PSI | |||||
| 10-32 UNF-2A | 0-3000PSI | 9000PSI | |||||
| miniaturized pressure sensor | 3.8mm | 100℃/185℃ | M5x0.5 | 0-1000PSI | 3000PSI | MMP-001-3.80-XXX-S-YYYY-A-ZZ • XXX: SST Stainless steel • S: M-metric,I- Imperial • YYYY: Bar (0007,0020)or PSI (0100,0300) • A: Absolute pressure measurement •ZZ ST: Standard temperature, up to 100℃ HT: High temperature, up to 180℃ • Options: special tube length, material and grid shape available | ![]() |
| M5x0.5 | 0-3000PSI | 9000PSI | |||||
| 10-32 UNF-2A | 0-1000PSI | 3000PSI | |||||
| 10-32 UNF-2A | 0-3000PSI | 9000PSI | |||||
| miniaturized pressure sensor | 3.8mm | 100℃/185℃ | M5x0.5 | 0-1000PSI | 3000PSI | MMP-002-3.80-XXX-S-YYYY-A-ZZ • XXX: SST Stainless steel • S: M-metric,I- Imperial • YYYY: Bar (0007,0020)or PSI (0100,0300) • A: Absolute pressure measurement •ZZ ST: Standard temperature, up to 100℃ HT: High temperature, up to 180℃ • Options: special tube length, material and grid shape available | ![]() |
| M5x0.5 | 0-3000PSI | 9000PSI | |||||
| 10-32 UNF-2A | 0-1000PSI | 3000PSI | |||||
| 10-32 UNF-2A | 0-3000PSI | 9000PSI | |||||
| miniaturized pressure sensor | 3.8mm | 100℃/185℃ | M5x0.5 | 0-1000PSI | 3000PSI | MMP-004-3.80-XXX-S-YYYY-A-ZZ • XXX: SST Stainless steel • S: M-metric,I- Imperial • YYYY: Bar (0007,0020)or PSI (0100,0300) • A: Absolute pressure measurement •ZZ ST: Standard temperature, up to 100℃ HT: High temperature, up to 180℃ • Options: special tube length, material and grid shape available | ![]() |
| M5x0.5 | 0-3000PSI | 9000PSI | |||||
| 10-32 UNF-2A | 0-1000PSI | 3000PSI | |||||
| 10-32 UNF-2A | 0-3000PSI | 9000PSI |
| Name | Type | Input Voltage | Output | Bandwidht | Working temperature | Max. current | Pins | Pins diagram | Dimension |
| Signal condistioner (4 pins) | SC_MP_24_05_4PIN | 12-24VDC | 0-5VDC | 0-100kHz | 85℃ | 20mA | ![]() | ![]() | ![]() |
| Signal condistioner (4 pins) | SC_MP_24_10_4PIN | 12-24VDC | 0-10VDC | 0-100kHz | 85℃ | 20mA | ![]() | ![]() | ![]() |
| Signal condistioner (7 pins) | SC_MP_24_05_7PIN | 12-24VDC | 0-5VDC | 0-100kHz | 85℃ | 20mA | ![]() | ![]() | ![]() |
| Signal condistioner (7 pins) | SC_MP_24_10_7PIN | 12-24VDC | 0-5VDC | 0-100kHz | 85℃ | 20mA | ![]() | ![]() | ![]() |




























